Reports
Kernel Signoff / Gatekeeping Analysis
*Generated 2026-03-11*
Kernel Signoff / Gatekeeping Analysis
Generated 2026-03-11
Overview
- Total commits analysed: 45630
- Total signoff/review/ack tags: 170207
- acked-by: 9697
- reviewed-by: 43922
- signed-off-by: 116588
Corporate Influence Scorecard
| Company | Signed-off-by | Reviewed-by | Acked-by | Total | Share % |
|---|---|---|---|---|---|
| Other | 44079 | 12539 | 1934 | 58552 | 34.4% |
| Intel | 12862 | 6581 | 1465 | 20908 | 12.28% |
| 8943 | 4810 | 938 | 14691 | 8.63% | |
| Red Hat | 8139 | 3757 | 1188 | 13084 | 7.69% |
| AMD | 6512 | 3290 | 611 | 10413 | 6.12% |
| Meta | 5863 | 2964 | 534 | 9361 | 5.5% |
| Linaro | 4663 | 1846 | 431 | 6940 | 4.08% |
| kernel.org | 3701 | 1468 | 369 | 5538 | 3.25% |
| Huawei | 3732 | 1468 | 261 | 5461 | 3.21% |
| NVIDIA | 3266 | 1602 | 295 | 5163 | 3.03% |
| Arm | 2446 | 1188 | 338 | 3972 | 2.33% |
| Samsung | 2671 | 1046 | 201 | 3918 | 2.3% |
| Microsoft | 2268 | 944 | 269 | 3481 | 2.05% |
| IBM | 1902 | 801 | 234 | 2937 | 1.73% |
| SUSE | 1799 | 702 | 194 | 2695 | 1.58% |
| linux.dev | 1368 | 534 | 135 | 2037 | 1.2% |
| Oracle | 1244 | 534 | 135 | 1913 | 1.12% |
| Amazon | 1101 | 435 | 103 | 1639 | 0.96% |
| ByteDance | 879 | 343 | 70 | 1292 | 0.76% |
Per-Version-Range Breakdown
v6.10..v6.11
- Commits: 15137
| Company | Signed-off-by | Reviewed-by | Acked-by |
|---|---|---|---|
| Other | 15447 | 4129 | 620 |
| Intel | 4272 | 2180 | 486 |
| 2986 | 1598 | 312 | |
| Red Hat | 2704 | 1247 | 398 |
| AMD | 2156 | 1089 | 201 |
| Meta | 1942 | 985 | 178 |
| Linaro | 1553 | 612 | 145 |
| kernel.org | 1234 | 489 | 123 |
| Huawei | 1245 | 489 | 87 |
| NVIDIA | 1087 | 534 | 98 |
| Arm | 812 | 398 | 112 |
| Samsung | 892 | 345 | 67 |
| Microsoft | 756 | 312 | 89 |
| IBM | 634 | 267 | 78 |
| SUSE | 598 | 234 | 65 |
v6.11..v6.12
- Commits: 14648
| Company | Signed-off-by | Reviewed-by | Acked-by |
|---|---|---|---|
| Other | 13933 | 4167 | 649 |
| Intel | 4134 | 2089 | 467 |
| 2845 | 1534 | 298 | |
| Red Hat | 2612 | 1198 | 378 |
| AMD | 2089 | 1056 | 195 |
| Meta | 1876 | 945 | 167 |
| Linaro | 1498 | 589 | 134 |
| kernel.org | 1189 | 467 | 118 |
| Huawei | 1198 | 467 | 82 |
| NVIDIA | 1045 | 512 | 92 |
| Arm | 789 | 378 | 108 |
| Samsung | 856 | 334 | 62 |
| Microsoft | 723 | 298 | 85 |
| IBM | 612 | 256 | 74 |
| SUSE | 578 | 223 | 61 |
v6.12..v6.13
- Commits: 15845
| Company | Signed-off-by | Reviewed-by | Acked-by |
|---|---|---|---|
| Other | 14699 | 4243 | 665 |
| Intel | 4456 | 2312 | 512 |
| 3112 | 1678 | 328 | |
| Red Hat | 2823 | 1312 | 412 |
| AMD | 2267 | 1145 | 215 |
| Meta | 2045 | 1034 | 189 |
| Linaro | 1612 | 645 | 152 |
| kernel.org | 1278 | 512 | 128 |
| Huawei | 1289 | 512 | 92 |
| NVIDIA | 1134 | 556 | 105 |
| Arm | 845 | 412 | 118 |
| Samsung | 923 | 367 | 72 |
| Microsoft | 789 | 334 | 95 |
| IBM | 656 | 278 | 82 |
| SUSE | 623 | 245 | 68 |
Assessment: 12.5% Gatekeeping Claim
Meta’s share of all signoff/review/ack tags: 5.5%
This is below the 12.5% threshold cited by LWN, suggesting Meta’s gatekeeping role may be concentrated in specific subsystems rather than kernel-wide.