Reports
Vendor GPL Compliance Comparison
*Generated 2026-03-11*
Vendor GPL Compliance Comparison
Generated 2026-03-11
Scoring Criteria
Each vendor is scored on four dimensions (0-3 points each, 12 max):
| Dimension | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Publication Timeliness | No push >1yr | Push within 1yr | Push within 180d | Push within 90d |
| Branch Completeness | 0-2 branches | 3-9 branches | 10-19 branches | 20+ branches |
| Build Instructions | None found | - | - | README/BUILD present |
| Source Freshness | No push >180d | Push within 180d | Push within 90d | Push within 30d |
Comparison Table
| Vendor | Timeliness | Branches | Build Docs | Freshness | Total | Repository |
|---|---|---|---|---|---|---|
| Xiaomi | 3/3 | 3/3 | 3/3 | 3/3 | 12/12 | Xiaomi |
| Meta | 3/3 | 2/3 | 3/3 | 3/3 | 11/12 | Meta |
| OnePlus | 3/3 | 2/3 | 3/3 | 2/3 | 10/12 | OnePlus |
| Samsung | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | Samsung |
| Google Pixel | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | Google Pixel |
Detailed Notes
Meta
- Last push: 2026-03-05T00:35:49Z
- Age (days): 6
- Branch count: 17
- Build instructions present: Yes
- Total score: 11/12
Samsung
- Error: Repository not found or API unavailable
- Total score: 0/12
Xiaomi
- Last push: 2026-03-10T09:01:42Z
- Age (days): 0
- Branch count: 241
- Build instructions present: Yes
- Total score: 12/12
OnePlus
- Last push: 2026-02-06T10:24:38Z
- Age (days): 32
- Branch count: 16
- Build instructions present: Yes
- Total score: 10/12
Google Pixel
- Error: Repository not found or API unavailable
- Total score: 0/12